Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 N 4th Street N/A N/A N/A $1,200,000 Unknown 162 days
81 Stinson Road 5 N/A 4,582 $1,100,000 $240 57 days
TBD W Richards ST N/A N/A N/A $825,000 Unknown 140 days
894 Orin Way 4 N/A 4,031 $790,000 $195 9 days
213 Dove Loop 3 N/A 3,475 $769,000 $221 70 days
3750 Cold Springs Road 3 N/A 1,400 $725,000 $517 36 days
100 Fairway Drive 5 N/A 4,304 $719,000 $167 136 days
116 N 3rd Street N/A N/A N/A $650,000 Unknown 65 days
51 Ridgewater Road 3 N/A 1,645 $649,999 $395 77 days
18 Grand Ridge Road 5 N/A 2,944 $649,900 $220 85 days
2336 E Richards St N/A N/A N/A $645,000 Unknown 182 days
605 S 5th St 5 N/A 4,661 $599,000 $128 35 days
715 Fetterman Street N/A N/A 4,800 $599,000 $124 161 days
9 Clearview Rd 3 N/A 3,080 $598,000 $194 198 days
126 N 3rd St N/A N/A N/A $590,000 Unknown 182 days
2928 Esterbrook Road 3 N/A 1,868 $550,000 $294 49 days
202 S 4th Street 4 N/A 2,758 $499,900 $181 85 days
225 N 6th Street 4 N/A 3,119 $475,000 $152 72 days
40 Lakeview Dr 2 N/A 1,944 $450,000 $231 29 days
54 Cherokee Trail 3 N/A 1,855 $400,000 $215 235 days
1047 Durango Drive 5 N/A 2,784 $399,000 $143 73 days
910 Flicker Street 3 N/A 3,584 $394,000 $109 97 days
118 Bow Street 4 N/A 2,778 $390,000 $140 127 days
1138 Riverbend Drive 6 N/A 2,958 $389,000 $131 95 days
318 N 4th Street 6 N/A 2,520 $385,000 $152 23 days
Average: 3.6 0 2,555 $401,358 $187 118 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!