Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Magnolia 3 N/A 3,726 $875,000 $234 450 days
1211 Prairie River Drive 5 N/A 3,525 $599,000 $169 59 days
83 Magnolia Street 5 N/A 4,674 $584,900 $125 54 days
152 Forget Me Not 4 N/A 3,769 $499,000 $132 28 days
981 Prairie River 4 N/A 2,220 $479,000 $215 13 days
73 Valley Drive 5 N/A 2,436 $475,000 $194 80 days
6550 South Springs Rd 4 N/A 2,766 $420,000 $151 45 days
6660 Blue Springs Road 3 N/A 2,045 $399,000 $195 37 days
200 Sunflower Street 3 N/A 2,266 $375,000 $165 36 days
57 Plumeria Street 4 N/A 2,288 $365,000 $159 35 days
TBD Paradise Dr N/A N/A N/A $325,000 Unknown 232 days
TBD Paradise Drive N/A N/A N/A $325,000 Unknown 232 days
3233 Quivera River Road 3 N/A 1,900 $303,000 $159 35 days
147 Dahlia 5 N/A 2,208 $275,000 $124 7 days
360 Indian Paintbrush 4 N/A 2,000 $275,000 $137 57 days
160 Valley Dr 3 N/A 1,251 $270,000 $215 34 days
101 Honeysuckle 3 N/A 1,360 $235,000 $172 30 days
1734 Begonia St N/A N/A N/A $197,000 Unknown 30 days
316 Columbine Drive 3 N/A 1,216 $77,500 $63 66 days
31 Yucca Lot #16 Circle 3 N/A 1,280 $42,000 $32 93 days
386 Columbine DR 3 N/A 1,216 $25,000 $20 78 days
Average: 3.7 0 2,341 $353,352 $148 82 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!