Casper Paradisevalley/Riverwest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Magnolia 3 N/A 3,726 $875,000 $234 359 days
321 Lily Street 3 N/A 2,426 $650,000 $267 84 days
83 Magnolia Street 5 N/A 4,674 $625,000 $133 21 days
110 Primrose 5 N/A 3,104 $430,000 $138 14 days
6540 Indian Wells Drive 4 N/A 1,472 $397,000 $269 6 days
375 Zinnia 4 N/A 1,982 $380,000 $191 10 days
TBD Paradise Dr N/A N/A N/A $325,000 Unknown 141 days
TBD Paradise Drive N/A N/A N/A $325,000 Unknown 141 days
6443 Little Moon Trail 5 N/A 2,464 $320,000 $129 35 days
150 Dahlia 5 N/A 2,184 $309,000 $141 48 days
Average: 3.8 0 2,196 $346,258 $156 121 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Aster Street 4 N/A 2,678 $475,000 $177 1 day
6550 South Springs 4 N/A 2,766 $429,000 $155 3 days
2760 S Robertson Lot #75 3 N/A 1,440 $35,000 $24 2 days
Average: 3.7 0 2,294 $313,000 $118 2 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3