Casper Paradisevalley/Riverwest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Magnolia 3 N/A 3,726 $875,000 $234 405 days
1211 Prairie River Drive 5 N/A 3,552 $619,000 $174 14 days
83 Magnolia Street 5 N/A 4,674 $599,900 $128 9 days
267 Indian Paintbrush Street 4 N/A 2,080 $499,000 $239 3 days
73 Valley Drive 5 N/A 2,436 $475,000 $194 35 days
6540 Indian Wells Drive 4 N/A 1,472 $339,000 $230 52 days
TBD Paradise Dr N/A N/A N/A $325,000 Unknown 187 days
TBD Paradise Drive N/A N/A N/A $325,000 Unknown 187 days
150 Dahlia 5 N/A 2,184 $299,900 $137 94 days
360 Indian Paintbrush 4 N/A 2,000 $280,000 $140 12 days
Average: 3.6 0 2,186 $360,106 $162 68 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2884 Villa Del Rey 4 N/A 2,428 $470,000 $193 2 days
Average: 4.0 0 2,428 $470,000 $193 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1